Rechargeable Lithium ion (Li-ion) Batteries 3.6V

High Power Cells           Cylindrical Cells          Prismatic Cells
Model Nominal
Capacity
(mAh)
Nominal
Voltage
(V)
Discharge
Current
(mA)
Internal
Impedance
(mohm)
Operating
Temperature
()
Dimensions Weight
(g)
 D(mm)  H(mm)
H146986  6500   3.6 <= 2C <= 19  -20/+60 14 x 69 x 86    210  
H173665  4400   3.6 <= 2C <= 25  -20/+60 17 X 36 X 65    97  
H204075  5400   3.6 <= 2C <= 22  -20/+60 20 X 40 X 75    140  
H277061  8000   3.6 <= 2C <= 17  -20/+60 27 X 70 X 61    245  
H277067  10000   3.6 <= 2C <= 15  -20/+60 27 X 70 X 67    275  
H277086  13000   3.6 <= 2C <= 13  -20/+60 27 X 70 X 86    360  
  *1C = discharge to a cell's full capacity.
Other models and sizes may be available.
 
RoHS is not applicable to batteries.  
 
Features

- High energy density
- High working voltage
- High discharge rate
- No memory effect
- Safe and environmental friendly

Lithium Batteries